Market Price (21.11.2024)
Average Retail Prices of Selected Commodities at Yangon
(A) Rice
Kyat/Pyi
|
Sr. | Commodity |
14-11-2024
|
18-11-2024
|
19-11-2024
|
20-11-2024
|
21-11-2024
|
1 | Rice(Emata Medium, Sinthwe Old ) | 4700 | 4700 | 4700 | 4700 | 4700 |
2 | Rice(ShweBo Pawsan Medium, Old ) | 7000 | 7000 | 7000 | 7000 | 7000 |
Source:CSO
(B) Edible Oil
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
14-11-2024
|
18-11-2024
|
19-11-2024
|
20-11-2024
|
21-11-2024
|
1 | Groundnut oil (Special)(A May Htwar-2 Liter) | 24000 | 24000 | 24000 | 24000 | 24000 |
2 | Groundnut oil (Medium) | 18500 | 18500 | 18500 | 18500 | 18500 |
3 | Sesamum oil(Hnan Oo Yee Thant) | 21000 | 21000 | 21000 | 21000 | 21000 |
4 | Palm Oil (Not include box_Measurement) | 7035 | 7415 | 7415 | 7415 | 7415 |
Source:CSO
(C) Pulses
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
14-11-2024
|
18-11-2024
|
19-11-2024
|
20-11-2024
|
21-11-2024
|
1 | Gram | 8000 | 8000 | 8000 | 8000 | 8000 |
2 | Penilay (Myanmar) | 18000 | 18000 | 18000 | 18000 | 18000 |
3 | Pegyi | 10000 | 10000 | 10000 | 10000 | 10000 |
4 | Satawpe | 10500 | 10500 | 11500 | 11500 | 11500 |
Source:CSO
(D) Spices
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
14-11-2024
|
18-11-2024
|
19-11-2024
|
20-11-2024
|
21-11-2024
|
1 | Dried Chillies (Long) | 17000 | 17000 | 18000 | 18000 | 18000 |
2 | Garlic (ShanHmwar,Medium) | 24000 | 24000 | 24000 | 24000 | 24000 |
3 | Onion(SeikPhyu, Medium) | 5500 | 5800 | 5800 | 5800 | 5800 |
4 | Potato(Medium size) | 8500 | 9000 | 9000 | 11000 | 11000 |
Source:CSO
(E) Meat,Fish and Prawn
|
||||||
Kyat/Viss
|
Sr. | Commodity |
14-11-2024
|
18-11-2024
|
19-11-2024
|
20-11-2024
|
21-11-2024
|
1 | Chicken(Slice) | 20000 | 20000 | 20000 | 20000 | 20000 |
2 | Pork(Belly) | 30000 | 30000 | 30000 | 30000 | 30000 |
3 | Beef(without bone) | 25000 | 25000 | 25000 | 25000 | 25000 |
4 | Mutton(without bone) | 30000 | 30000 | 30000 | 30000 | 30000 |
5 | Ngakhu(Yecho Medium) | 22000 | 22000 | 22000 | 22000 | 22000 |
6 | Ngagyi(Medium) | 25000 | 25000 | 25000 | 25000 | 25000 |
7 | Ngathalauk(Whole, Medium) | 35000 | 35000 | 35000 | 35000 | 35000 |
8 | Ngagyin(Slice, Medium) | 20000 | 20000 | 20000 | 20000 | 20000 |
9 | Ngamyitchin(Slice, Medium) | 11000 | 11000 | 11000 | 11000 | 11000 |
10 | Lobster (Medium/ 13 cm) | 52000 | 52000 | 52000 | 55000 | 55000 |
11 | Pazunkyawt(4 cm) | 28000 | 25000 | 25000 | 25000 | 25000 |
Source:CSO
(F) Gold Price (Yangon)
|
||||||
Kyat/Tical
|
||||||
Sr. | Commodity |
14-11-2024
|
18-11-2024
|
19-11-2024
|
20-11-2024
|
21-11-2024
|
1 | Gold (24 carat) | 5298313 | 5223145 | 5280029 | 5340976 | 5359260 |
Source:Yangon Region Gold Entrepreneurs Association
(G) Exchange Rate of US$
|
|||||||||||
Kyat/Unit
|
|||||||||||
Sr. | Commodities |
14-11-2024
|
18-11-2024
|
19-11-2024
|
20-11-2024
|
21-11-2024
|
|||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||
1 | Money Changer Counter rate | 3583 | 3591 | 3583 | 3591 | 3583 | 3591 | 3583 | 3591 | - | - |
2 | Bank-customer Market rate | 3291.8 | 3292.7 | 3376.2 | 3453.5 | - | |||||
3 | Reference exchange rate | 2100 | 2100 | 2100 | 2100 | - |
Source:Central Bank of Myanmar
(H) Fuel price
|
|||||||||||
Kyat/Gallon
|
|||||||||||
Sr. | Cities | 14-11-2024 | 18-11-2024 | 19-11-2024 | 20-11-2024 | 21-11-2024 | |||||
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
||
1 | Yangon | 13635 | 12105 | 13545 | 11993 | 13545 | 11993 | 13545 | 11993 | 13545 | 11993 |
2 | Pyinmana | 13905 | 15300 | 13793 | 15143 | 13793 | 15143 | 13793 | 15143 | 13793 | 15143 |
3 | Lewe | 13905 | 15300 | 13793 | 15143 | 13793 | 15143 | 13793 | 15143 | 13793 | 15143 |
4 | Tatkone | 13905 | 15300 | 13793 | 15143 | 13793 | 15143 | 13793 | 15143 | 13793 | 15143 |
Source:CSO
*Note: The diesel price of Yangon is not premium.
The diesel price of Pyinmana, Lewe and Tatkone is premium.