Market Price (26.3.2025)
Average Retail Prices of Selected Commodities at Yangon
(A) Rice
Kyat/Pyi
|
Sr. | Commodity |
21-3-2025
|
22-3-2025
|
24-3-2025
|
25-3-2025
|
26-3-2025
|
1 | Rice(Emata Medium, Sinthwe Old ) | 4400 | 4400 | 4400 | 4400 | 4400 |
2 | Rice(ShweBo Pawsan Medium, Old ) | 6800 | 6800 | 6800 | 6800 | 6800 |
Source:CSO
(B) Edible Oil
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
21-3-2025
|
22-3-2025
|
24-3-2025
|
25-3-2025
|
26-3-2025
|
1 | Groundnut oil (Special)(A May Htwar-2 Liter) | 24000 | 24000 | 24000 | 24000 | 24000 |
2 | Groundnut oil (Medium) | 18000 | 18000 | 18000 | 18000 | 18000 |
3 | Sesamum oil(Hnan Oo Yee Thant) | 23000 | 23000 | 23000 | 23000 | 23000 |
4 | Palm Oil (Not include box_Measurement) | 7275 | 7275 | 7255 | 7255 | 7255 |
Source:CSO
(C) Pulses
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
21-3-2025
|
22-3-2025
|
24-3-2025
|
25-3-2025
|
26-3-2025
|
1 | Gram | 7500 | 7500 | 7500 | 7500 | 7500 |
2 | Penilay (Myanmar) | 20000 | 20000 | 20000 | 20000 | 20000 |
3 | Pegyi | 9000 | 9000 | 9000 | 9000 | 9000 |
4 | Satawpe | 10000 | 10000 | 10000 | 10000 | 10000 |
Source:CSO
(D) Spices
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
21-3-2025
|
22-3-2025
|
24-3-2025
|
25-3-2025
|
26-3-2025
|
1 | Dried Chillies (Long) | 18000 | 18000 | 18000 | 18000 | 18000 |
2 | Garlic (ShanHmwar,Medium) | 17000 | 17000 | 17000 | 17000 | 17000 |
3 | Onion(SeikPhyu, Medium) | 4000 | 4000 | 4000 | 4000 | 4000 |
4 | Potato(Medium size) | 5000 | 5000 | 5000 | 5000 | 5000 |
Source:CSO
(E) Meat,Fish and Prawn
|
||||||
Kyat/Viss
|
Sr. | Commodity |
21-3-2025
|
22-3-2025
|
24-3-2025
|
25-3-2025
|
26-3-2025
|
1 | Chicken(Slice) | 20000 | 20000 | 20000 | 20000 | 20000 |
2 | Pork(Belly) | 34000 | 34000 | 35000 | 35000 | 35000 |
3 | Beef(without bone) | 28000 | 28000 | 28000 | 28000 | 28000 |
4 | Mutton(without bone) | 38000 | 38000 | 39000 | 39000 | 39000 |
5 | Ngakhu(Yecho Medium) | 22000 | 22000 | 22000 | 22000 | 22000 |
6 | Ngagyi(Medium) | 28000 | 28000 | 28000 | 28000 | 28000 |
7 | Ngathalauk(Whole, Medium) | 35000 | 35000 | 35000 | 37000 | 37000 |
8 | Ngagyin(Slice, Medium) | 20000 | 20000 | 20000 | 20000 | 20000 |
9 | Ngamyitchin(Slice, Medium) | 13000 | 13000 | 13000 | 13000 | 13000 |
10 | Lobster (Medium/ 13 cm) | 60000 | 60000 | 60000 | 60000 | 60000 |
11 | Pazunkyawt(4 cm) | 30000 | 30000 | 30000 | 30000 | 30000 |
Source:CSO
(F) Gold Price (Yangon)
|
||||||
Kyat/Tical
|
||||||
Sr. | Commodity |
21-3-2025
|
22-3-2025
|
24-3-2025
|
25-3-2025
|
26-3-2025
|
1 | Gold (24 carat) | 5580000 | 5580000 | 5580000 | 5610000 | 5610000 |
Source:Yangon Region Gold Entrepreneurs Association
(G) Exchange Rate of US$
|
|||||||||||
Kyat/Unit
|
|||||||||||
Sr. | Commodities |
21-3-2025
|
22-3-2025
|
24-3-2025
|
25-3-2025
|
26-3-2025
|
|||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||
1 | Money Changer Counter rate | 3597 | 3606 | 3597 | 3606 | 3597 | 3606 | 3598 | 3607 | 3598 | 3607 |
2 | Bank-customer Market rate | 3517.7 | 3494.9 | 3417.4 | 3602.9 | 3475.3 | |||||
3 | Reference exchange rate | 2100 | 2100 | 2100 | 2100 | 2100 |
Source:Central Bank of Myanmar
(H) Fuel price
|
|||||||||||
Kyat/Gallon
|
|||||||||||
Sr. | Cities | 21-3-2025 | 22-3-2025 | 24-3-2025 | 25-3-2025 | 26-3-2025 | |||||
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
||
1 | Yangon | 13455 | 11700 | 13455 | 11700 | 13455 | 11700 | 13455 | 11700 | 13455 | 11700 |
2 | Pyinmana | 13815 | 14828 | 13815 | 14828 | 13815 | 14828 | 13815 | 14828 | 13815 | 14828 |
3 | Lewe | 13815 | 14828 | 13815 | 14828 | 13815 | 14828 | 13815 | 14828 | 13815 | 14828 |
4 | Tatkone | 13860 | 14873 | 13860 | 14873 | 13860 | 14873 | 13860 | 14873 | 13860 | 14873 |
Source:CSO
*Note: The diesel price of Yangon is not premium.
The diesel price of Pyinmana, Lewe and Tatkone is premium.