Average Retail Prices of Selected Commodities at Yangon

(A) Rice

Kyat/Pyi
Sr. Commodity
7-2-2025
10-2-2025
11-2-2025
13-2-2025
14-2-2025
1 Rice(Emata Medium, Sinthwe Old ) 4500 4500 4500 4500 4500
2 Rice(ShweBo Pawsan Medium, Old ) 7000 7000 7000 7000 7000

Source:CSO

(B) Edible Oil
Kyat/Viss
Sr. Commodity
7-2-2025
10-2-2025
11-2-2025
13-2-2025
14-2-2025
1 Groundnut oil (Special)(A May Htwar-2 Liter) 23500 23500 23500 23500 23500
2 Groundnut oil (Medium) 18500 18500 18500 18500 18500
3 Sesamum oil(Hnan Oo Yee Thant) 21000 21000 21000 21000 21000
4 Palm Oil (Not include box_Measurement) 7565 7475 7475 7475 7475

Source:CSO

(C) Pulses
Kyat/Viss
Sr. Commodity
7-2-2025
10-2-2025
11-2-2025
13-2-2025
14-2-2025
1 Gram 8000 8000 8000 8000 8000
2 Penilay (Myanmar) 17000 17000 17000 17000 17000
3 Pegyi 9000 9000 9000 9000 9000
4 Satawpe 10500 10500 10500 10500 10500

Source:CSO

(D) Spices
Kyat/Viss
Sr. Commodity
7-2-2025
10-2-2025
11-2-2025
13-2-2025
14-2-2025
1 Dried Chillies (Long) 19000 19000 19000 19000 19000
2 Garlic (ShanHmwar,Medium) 20000 20000 20000 20000 20000
3 Onion(SeikPhyu, Medium) 4500 4500 4500 4500 4200
4 Potato(Medium size) 7500 7000 7000 7000 7000

Source:CSO

(E) Meat,Fish and Prawn
Kyat/Viss
Sr. Commodity
7-2-2025
10-2-2025
11-2-2025
13-2-2025
14-2-2025
1 Chicken(Slice) 18000 18000 18000 18000 18000
2 Pork(Belly) 32000 32000 32000 32000 32000
3 Beef(without bone) 27000 27000 27000 27000 27000
4 Mutton(without bone) 33000 34000 34000 34000 34000
5 Ngakhu(Yecho Medium) 15000 17000 17000 17000 17000
6 Ngagyi(Medium) 20000 20000 20000 20000 22000
7 Ngathalauk(Whole, Medium) 32000 30000 30000 30000 30000
8 Ngagyin(Slice, Medium) 19000 19000 19000 19000 19000
9 Ngamyitchin(Slice, Medium) 11000 11000 11000 11000 11000
10 Lobster (Medium/ 13 cm) 57000 57000 57000 57000 57000
11 Pazunkyawt(4 cm) 30000 30000 30000 30000 30000

Source:CSO

(F) Gold Price (Yangon)
Kyat/Tical
Sr. Commodity
7-2-2025
10-2-2025
11-2-2025
13-2-2025
14-2-2025
1 Gold (24 carat) 5480000 5480000 5490000 5490000 5490000

Source:Yangon Region Gold Entrepreneurs Association

(G) Exchange Rate of US$
Kyat/Unit
Sr. Commodities
7-2-2025
10-2-2025
11-2-2025
13-2-2025
14-2-2025
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
1 Money Changer Counter rate 3593 3602 3593 3602 3593 3602 3593 3602 - -
2 Bank-customer Market rate 3390.7 3537.3 3427.5 3451.0 -
3 Reference exchange rate 2100 2100 2100 2100 -

Source:Central Bank of Myanmar

(H) Fuel price
Kyat/Gallon
Sr. Cities 7-2-2025 10-2-2025 11-2-2025 13-2-2025 14-2-2025
Petrol(92)
Diesel
Petrol(92)
Diesel
Petrol(92)
Diesel
Petrol(92)
Diesel
Petrol(92)
Diesel
1 Yangon 14220 12308 14220 12308 14220 12308 14220 12308 14220 12285
2 Pyinmana 14558 15525 14558 15525 14558 15525 14558 15525 14580 15503
3 Lewe 14558 15525 14558 15525 14558 15525 14558 15525 14580 15503
4 Tatkone 14603 15570 14603 15570 14603 15570 14603 15570 14625 15548

Source:CSO

*Note: The diesel price of Yangon is not premium.

The diesel price of Pyinmana, Lewe and Tatkone is premium.