Market Price (7.2.2025)
Average Retail Prices of Selected Commodities at Yangon
(A) Rice
Kyat/Pyi
|
Sr. | Commodity |
3-2-2025
|
4-2-2025
|
5-2-2025
|
6-2-2025
|
7-2-2025
|
1 | Rice(Emata Medium, Sinthwe Old ) | 4500 | 4500 | 4500 | 4500 | 4500 |
2 | Rice(ShweBo Pawsan Medium, Old ) | 7000 | 7000 | 7000 | 7000 | 7000 |
Source:CSO
(B) Edible Oil
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
3-2-2025
|
4-2-2025
|
5-2-2025
|
6-2-2025
|
7-2-2025
|
1 | Groundnut oil (Special)(A May Htwar-2 Liter) | 23500 | 23500 | 23500 | 23500 | 23500 |
2 | Groundnut oil (Medium) | 18500 | 18500 | 18500 | 18500 | 18500 |
3 | Sesamum oil(Hnan Oo Yee Thant) | 21000 | 21000 | 21000 | 21000 | 21000 |
4 | Palm Oil (Not include box_Measurement) | 7565 | 7565 | 7565 | 7565 | 7565 |
Source:CSO
(C) Pulses
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
3-2-2025
|
4-2-2025
|
5-2-2025
|
6-2-2025
|
7-2-2025
|
1 | Gram | 8000 | 8000 | 8000 | 8000 | 8000 |
2 | Penilay (Myanmar) | 17000 | 17000 | 17000 | 17000 | 17000 |
3 | Pegyi | 9500 | 9500 | 9500 | 9500 | 9000 |
4 | Satawpe | 10500 | 10500 | 10500 | 10500 | 10500 |
Source:CSO
(D) Spices
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
3-2-2025
|
4-2-2025
|
5-2-2025
|
6-2-2025
|
7-2-2025
|
1 | Dried Chillies (Long) | 19000 | 19000 | 19000 | 19000 | 19000 |
2 | Garlic (ShanHmwar,Medium) | 20000 | 20000 | 20000 | 20000 | 20000 |
3 | Onion(SeikPhyu, Medium) | 4500 | 4500 | 4500 | 4500 | 4500 |
4 | Potato(Medium size) | 8000 | 8000 | 8000 | 8000 | 7500 |
Source:CSO
(E) Meat,Fish and Prawn
|
||||||
Kyat/Viss
|
Sr. | Commodity |
3-2-2025
|
4-2-2025
|
5-2-2025
|
6-2-2025
|
7-2-2025
|
1 | Chicken(Slice) | 19000 | 19000 | 18000 | 18000 | 18000 |
2 | Pork(Belly) | 32000 | 32000 | 32000 | 32000 | 32000 |
3 | Beef(without bone) | 26000 | 26000 | 27000 | 27000 | 27000 |
4 | Mutton(without bone) | 32000 | 32000 | 33000 | 33000 | 33000 |
5 | Ngakhu(Yecho Medium) | 15000 | 15000 | 15000 | 15000 | 15000 |
6 | Ngagyi(Medium) | 20000 | 20000 | 20000 | 20000 | 20000 |
7 | Ngathalauk(Whole, Medium) | 35000 | 35000 | 32000 | 32000 | 32000 |
8 | Ngagyin(Slice, Medium) | 19000 | 19000 | 19000 | 19000 | 19000 |
9 | Ngamyitchin(Slice, Medium) | 11000 | 11000 | 11000 | 11000 | 11000 |
10 | Lobster (Medium/ 13 cm) | 55000 | 55000 | 55000 | 55000 | 57000 |
11 | Pazunkyawt(4 cm) | 30000 | 30000 | 30000 | 30000 | 30000 |
Source:CSO
(F) Gold Price (Yangon)
|
||||||
Kyat/Tical
|
||||||
Sr. | Commodity |
3-2-2025
|
4-2-2025
|
5-2-2025
|
6-2-2025
|
7-2-2025
|
1 | Gold (24 carat) | 5450000 | 5460000 | 5470000 | 5480000 | 5480000 |
Source:Yangon Region Gold Entrepreneurs Association
(G) Exchange Rate of US$
|
|||||||||||
Kyat/Unit
|
|||||||||||
Sr. | Commodities |
3-2-2025
|
4-2-2025
|
5-2-2025
|
6-2-2025
|
7-2-2025
|
|||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||
1 | Money Changer Counter rate | 3593 | 3602 | 3593 | 3602 | 3593 | 3602 | 3593 | 3602 | - | - |
2 | Bank-customer Market rate | 3366.3 | 3456.6 | 3541.7 | 3495.4 | - | |||||
3 | Reference exchange rate | 2100 | 2100 | 2100 | 2100 | - |
Source:Central Bank of Myanmar
(H) Fuel price
|
|||||||||||
Kyat/Gallon
|
|||||||||||
Sr. | Cities | 3-2-2025 | 4-2-2025 | 5-2-2025 | 6-2-2025 | 7-2-2025 | |||||
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
||
1 | Yangon | 14310 | 12690 | 14310 | 12690 | 14310 | 12690 | 14310 | 12690 | 14220 | 12308 |
2 | Pyinmana | 14670 | 16043 | 14670 | 16043 | 14670 | 16043 | 14670 | 16043 | 14558 | 15525 |
3 | Lewe | 14670 | 16043 | 14670 | 16043 | 14670 | 16043 | 14670 | 16043 | 14558 | 15525 |
4 | Tatkone | 14715 | 16088 | 14715 | 16088 | 14715 | 16088 | 14715 | 16088 | 14603 | 15570 |
Source:CSO
*Note: The diesel price of Yangon is not premium.
The diesel price of Pyinmana, Lewe and Tatkone is premium.