Market Price (13-7-2021)
Average Retail Prices of Selected Commodities at Yangon
(A) Rice
Kyat/Pyi
|
Sr. | Commodity |
7-7-2021
|
8-7-2021
|
9-7-2021
|
12-7-2021
|
13-7-2021
|
1 | Rice (Emata Medium,Old) | 1400 | 1400 | 1400 | 1400 | 1400 |
2 | Rice (Pawsan Medium,Old) | 2100 | 2100 | 2100 | 2100 | 2100 |
Source:CSO
(B) Edible Oil
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
7-7-2021
|
8-7-2021
|
9-7-2021
|
12-7-2021
|
13-7-2021
|
1 | Groundnut oil (Special)(Ah May Htwar) | 8200 | 8500 | 8500 | 8500 | 8500 |
2 | Groundnut oil (Medium) | 6000 | 6000 | 6000 | 6000 | 6000 |
3 | Sesamum oil(Hnan Oo Yee Thant) | 9150 | 9150 | 9150 | 9150 | 9150 |
4 | Palm oil | 3400 | 3400 | 3400 | 3400 | 3400 |
Source:CSO
(C) Pulses
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
7-7-2021
|
8-7-2021
|
9-7-2021
|
12-7-2021
|
13-7-2021
|
1 | Gram | 2500 | 2500 | 2500 | 2500 | 2500 |
2 | Penilay (Myanmar) | 7000 | 7000 | 7000 | 7000 | 7000 |
3 | Pegyi | 3500 | 3500 | 3500 | 3500 | 3500 |
4 | Sadawpe | 2800 | 2800 | 2800 | 2800 | 2800 |
Source:CSO
(D) Spices
|
||||||
Kyat/Viss
|
||||||
Sr. | Commodity |
7-7-2021
|
8-7-2021
|
9-7-2021
|
12-7-2021
|
13-7-2021
|
1 | Dried Chillies (Short) | 15000 | 15000 | 15000 | 15000 | 15000 |
2 | Garlic (single) | 7000 | 7000 | 7000 | 7000 | 7000 |
3 | Onion(Myitthar, Large size) | 800 | 800 | 800 | 800 | 800 |
4 | Potato(Large size) | 1200 | 1200 | 1200 | 1200 | 1200 |
Source:CSO
(E) Meat,Fish and Prawn
|
||||||
Kyat/Viss
|
Sr. | Commodity |
7-7-2021
|
8-7-2021
|
9-7-2021
|
12-7-2021
|
13-7-2021
|
1 | Chicken(Whole) | 5000 | 5000 | 5000 | 5000 | 5000 |
2 | Pork(Thigh) | 12000 | 12000 | 12000 | 12000 | 12000 |
3 | Beef(without bone) | 15000 | 15000 | 15000 | 15000 | 15000 |
4 | Mutton(without bone) | 20000 | 20000 | 20000 | 20000 | 20000 |
5 | Ngakhu(Yecho Medium) | 13000 | 13000 | 13000 | 13000 | 13000 |
6 | Ngagyi(Medium) | 16000 | 16000 | 16000 | 16000 | 16000 |
7 | Ngathalauk(Whole, Medium) | 15000 | 15000 | 15000 | 15000 | 15000 |
8 | Ngagyin(Whole, Medium) | 6000 | 6000 | 6000 | 6000 | 6000 |
9 | Ngamyitchin(Whole, Medium) | 4000 | 4000 | 4000 | 4000 | 4000 |
10 | Pazundoke(Medium/ 13 cm) | 17000 | 17000 | 17000 | 17000 | 17000 |
11 | Pazunkyawt(4 cm) | 8000 | 8000 | 8000 | 9000 | 9000 |
Source:CSO
(F) Gold Price (Yangon)
|
||||||
Kyat/Tical
|
||||||
Sr. | Commodity |
7-7-2021
|
8-7-2021
|
9-7-2021
|
12-7-2021
|
13-7-2021
|
1 | Gold (24 carat) | 1576000 | 1579500 | 1583000 | 1570000 | 1576000 |
Source:Gold Market (Shwe Bon Thar Street)
(G) Exchange Rate of US$
|
|||||||||||
Kyat/Unit
|
|||||||||||
Sr. | Commodity |
7-7-2021
|
8-7-2021
|
9-7-2021
|
12-7-2021
|
13-7-2021
|
|||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||
1 | Money Changer Counter rate | 1645 | 1652 | 1646 | 1653 | 1640 | 1646 | 1626 | 1636 | 1625 | 1634 |
2 | Bank-customer Market rate | 1656.9 | 1658 | 1648.3 | 1639.1 | 1640.5 | |||||
3 | Reference exchange rate | 1640 | 1640 | 1646.5 | 1639 | 1640.1 |
Source:Central Bank of Myanmar
(H) Fuel price
|
|||||||||||
Kyat/Gallon
|
|||||||||||
Sr. | Cities | 7-7-2021 | 8-7-2021 | 9-7-2021 | 12-7-2021 | 13-7-2021 | |||||
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
Petrol(92)
|
Diesel
|
||
1 | Yangon | 4926 | 4767 | 4926 | 4767 | 4812 | 4653 | 4880 | 4721 | 4880 | 4721 |
2 | Pyinmana | 5063 | 5018 | 5063 | 5018 | 4950 | 4928 | 5018 | 4973 | 5018 | 4973 |
3 | Lewe | 5063 | 5018 | 5063 | 5018 | 4950 | 4905 | 5018 | 4973 | 5018 | 4973 |
4 | Tatkone | 5108 | 5063 | 5108 | 5063 | 4995 | 4950 | 5063 | 5018 | 5063 | 5018 |
Source:CSO
*Note: The diesel price of Yangon is not premium.
The diesel price of Pyinmana, Lewe and Tatkone is premium.